Annexure I | 
Annexure I to be submitted by listed entity on quarterly basis | 
I. Composition of Board of Directors | 
| Disclosure of notes on composition of board of directors explanatory |  | 
| Is there any change in information of board of directors compare to previous quarter |  | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term  | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing  Regulations) | Notes for not providing PAN | Notes for not providing DIN | 
| 1 | Mr | Ashwin C Muthiah | AAEPA4148H | 00255679 | Non-Executive - Non Independent Director | Chairperson |  | 27-04-2007 |  |  | 4 | 2 | 1 |  |  | 
| 2 | Mr | Brig. Harish Chandra Chawla  | ACVPC1412H | 00085415 | Non-Executive - Independent Director | Not Applicable |  | 28-05-2014 |  | 60 | 3 | 3 | 0 |  |  | 
| 3 | Mr | G Chellakrishna | ADHPC9621R | 01036398 | Non-Executive - Independent Director | Not Applicable |  | 13-08-2014 |  | 60 | 2 | 3 | 2 |  |  | 
| 4 | Mrs | Sashikala Srikanth | AAIPS8299K | 01678374 | Non-Executive - Independent Director | Not Applicable |  | 13-08-2014 |  | 60 | 5 | 6 | 1 |  |  | 
Annexure I | 
Annexure I to be submitted by listed entity on quarterly basis | 
I. Composition of Board of Directors | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term  | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing  Regulations) | Notes for not providing PAN | Notes for not providing DIN | 
| 5 | Mr | Govindarajan Dattatreyan Sharma | ABBPS6163Q | 08060285 | Non-Executive - Independent Director | Not Applicable |  | 05-02-2018 |  | 60 | 1 | 0 | 0 |  |  | 
| 6 | Mr | Thanjavur Kanakaraj Arun | AADPA2726J | 02163427 | Non-Executive - Non Independent Director | Not Applicable |  | 05-02-2018 |  |  | 2 | 2 | 0 |  |  | 
| 7 | Mr | Muthukrishnan Ravi | AFZPR6886D | 03605222 | Executive Director | Not Applicable |  | 29-07-2017 |  |  | 1 | 1 | 0 |  |  | 
| 8 | Mr | C Subash Chandrabose | AMOPS9665B | 06586982 | Executive Director | Not Applicable |  | 28-05-2017 |  |  | 1 | 1 | 0 |  |  | 
Annexure 1 | 
IV.        Meeting of Committees | 
| Disclosure of notes on meeting of committees explanatory  |  | 
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | 
| 1 | Audit Committee | 16-05-2018 | Yes | 4 | 05-02-2018 | 99 |  | 
| 2 | Nomination and remuneration committee | 16-05-2018 | Yes | 3 | 05-02-2018 | 99 |  | 
| 3 | Stakeholders Relationship Committee | 16-05-2018 | Yes | 3 | 05-02-2018 | 99 |  | 
| 4 | Corporate Social Responsibility Committee | 16-05-2018 | Yes | 3 | 05-02-2018 | 99 |  | 
Annexure 1 | 
VI.        Affirmations | 
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                         c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        d. Risk management committee (applicable to the top 100 listed entities) | NA | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | 
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |