General information about company | |
| Scrip code | 500268 |
| NSE Symbol | MANALIPETC |
| MSEI Symbol | NOTLISTED |
| ISIN | INE201A01024 |
| Name of the entity | Manali Petrochemicals Limited |
| Date of start of financial year | 01-04-2021 |
| Date of end of financial year | 31-03-2022 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2021 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
| Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | Ashwin C Muthiah | AAEPA4148H | 00255679 | Non-Executive - Non Independent Director | Chairperson | 01-01-1966 | NA | 27-04-2007 | 05-08-2019 | 4 | 0 | 2 | 2 | ||||||
| 2 | Mr | G Chellakrishna | ADHPC9621R | 01036398 | Non-Executive - Independent Director | Not Applicable | 15-08-1979 | NA | 13-08-2014 | 13-08-2019 | 83 | 2 | 2 | 3 | 2 | |||||
| 3 | Mrs | Sashikala Srikanth | AAIPS8299K | 01678374 | Non-Executive - Independent Director | Not Applicable | 09-11-1956 | NA | 13-08-2014 | 13-08-2019 | 83 | 5 | 5 | 8 | 4 | |||||
| 4 | Mr | Govindarajan Dattatreyan Sharma | ABBPS6163Q | 08060285 | Non-Executive - Independent Director | Not Applicable | 19-06-1954 | NA | 05-02-2018 | 06-08-2018 | 41 | 3 | 3 | 4 | 0 | |||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | Lt Col Retd Chatapuram Swaminathan Shankar | AADPC2059A | 08397818 | Non-Executive - Independent Director | Not Applicable | 30-11-1958 | NA | 20-05-2019 | 05-08-2019 | 25 | 2 | 2 | 0 | 0 | |||||
| 6 | Mr | Dr N Sundaradevan IAS Retd | AAMPS5095S | 00223399 | Non-Executive - Independent Director | Not Applicable | 02-09-1952 | NA | 12-06-2019 | 05-08-2019 | 25 | 2 | 2 | 3 | 1 | |||||
| 7 | Mr | Dr. K P Karthikeyan IAS | BUXPK1421R | 08218878 | Non-Executive - Non Independent Director | Not Applicable | 18-02-1986 | NA | 02-03-2020 | 16-09-2020 | 18-06-2021 | 0 | 0 | 0 | 0 | |||||
| 8 | Mr | Thanjavur Kanakaraj Arun | AADPA2726J | 02163427 | Non-Executive - Non Independent Director | Not Applicable | 17-10-1959 | NA | 05-02-2018 | 06-08-2018 | 2 | 0 | 2 | 0 | ||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 9 | Mr | Muthukrishnan Ravi | AFZPR6886D | 03605222 | Executive Director | Not Applicable | 22-04-1960 | NA | 29-07-2011 | 29-07-2020 | 1 | 0 | 1 | 0 | ||||||
| 10 | Mr | M Karthikeyan | AAOPK6605M | 08747186 | Executive Director | Not Applicable | 20-04-1967 | NA | 28-05-2020 | 16-09-2020 | 1 | 0 | 0 | 0 | ||||||
Text Block | |
| Textual Information(1) | Since Dr. K P Kaqrthikeyan, IAS resigned on 18-06-2021 and not a director as at the end of the quarter, his directorship and related information have been shown as Zero |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 01036398 | G Chellakrishna | Non-Executive - Independent Director | Chairperson | 13-08-2014 | ||
| 2 | 08060285 | Govindarajan Dattatreyan Sharma | Non-Executive - Independent Director | Member | 20-05-2019 | ||
| 3 | 01678374 | Sashikala Srikanth | Non-Executive - Independent Director | Member | 21-11-2017 | ||
| 4 | 08218878 | Dr. K P Karthikeyan IAS | Non-Executive - Non Independent Director | Member | 02-03-2020 | 18-06-2021 | |
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08060285 | Govindarajan Dattatreyan Sharma | Non-Executive - Independent Director | Chairperson | 05-02-2018 | ||
| 2 | 01036398 | G Chellakrishna | Non-Executive - Independent Director | Member | 20-05-2019 | ||
| 3 | 00255679 | Ashwin C Muthiah | Non-Executive - Non Independent Director | Member | 21-11-2017 | ||
| 4 | 08218878 | Dr. K P Karthikeyan IAS | Non-Executive - Non Independent Director | Member | 02-03-2020 | 18-06-2021 | |
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00255679 | Ashwin C Muthiah | Non-Executive - Non Independent Director | Chairperson | 12-06-2013 | ||
| 2 | 08060285 | Govindarajan Dattatreyan Sharma | Non-Executive - Independent Director | Member | 12-02-2019 | ||
| 3 | 03605222 | Muthukrishnan Ravi | Executive Director | Member | 12-10-2011 | ||
| 4 | 08218878 | Dr. K P Karthikeyan IAS | Non-Executive - Non Independent Director | Member | 02-03-2020 | 18-06-2021 | |
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 01678374 | Sashikala Srikanth | Non-Executive - Independent Director | Chairperson | 06-11-2014 | ||
| 2 | 03605222 | Muthukrishnan Ravi | Executive Director | Member | 06-11-2014 | ||
| 3 | 02163427 | Thanjavur Kanakaraj Arun | Non-Executive - Non Independent Director | Member | 05-02-2018 | ||
| 4 | 08218878 | Dr. K P Karthikeyan IAS | Non-Executive - Non Independent Director | Member | 02-03-2020 | 18-06-2021 | |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00255679 | Ashwin C Muthiah | Non-Executive - Non Independent Director | Chairperson | 28-05-2014 | ||
| 2 | 01678374 | Sashikala Srikanth | Non-Executive - Independent Director | Member | 21-11-2017 | ||
| 3 | 08218878 | Dr. K P Karthikeyan IAS | Non-Executive - Non Independent Director | Member | 02-03-2020 | 18-06-2021 | |
| 4 | 03605222 | Muthukrishnan Ravi | Executive Director | Member | 29-06-2021 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
| Disclosure of notes on meeting of board of directors explanatory | |||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | 09-02-2021 | Yes | 9 | 5 | |||
| 2 | 04-06-2021 | 114 | Yes | 9 | 5 | ||
| 3 | 29-06-2021 | 24 | Yes | 9 | 5 | ||
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 09-02-2021 | Yes | 4 | 3 | |||
| 2 | Audit Committee | 04-06-2021 | 114 | Yes | 3 | 3 | ||
| 3 | Audit Committee | 29-06-2021 | 24 | Yes | 3 | 3 | ||
| 4 | Nomination and remuneration committee | 04-06-2021 | Yes | 2 | 2 | |||
| 5 | Risk Management Committee | 09-02-2021 | Yes | 3 | 1 | |||
| 6 | Risk Management Committee | 24-06-2021 | Yes | 3 | 1 | |||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes on related party transactions | Textual Information(1) | ||
| Disclosure of notes of material transaction with related party | Textual Information(2) | ||
Text Block | |
| Textual Information(1) | Audit Committee reviews the Related Party Transactions every quarter when the financial results are considered. Accordingly the transactions during quarter ended 31-03-2021 were placed before the Committee on 29-06-2021 |
| Textual Information(2) | Approval of Members for material transactions with a related party during 2020-21 has been obtained at the AGM held on 16-09-2020 for Rs. 150 crore plus taxes This was increased by Rs. 10 crore plus taxes with the prior approval of the Audit Committee at the meeting held on 09-02-2021 for which ratification of the Members will be obtained at the AGM - 2021 |
Annexure 1 | |||
VI. Affirmations | |||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | R KOTHANDARAMAN |
| 2 | Designation | Company Secretary |
Text Block | |
| Textual Information(1) | The CGR for quarter/year ended 31-03-2021 was submitted to the Board at the meeting held on 29th June 2021 and this report would be submitted at the next meeting |
Signatory Details | |
| Name of signatory | R KOTHANDARAMAN |
| Designation of person | Company Secretary |
| Place | CHENNAI |
| Date | 19-07-2021 |